Post Name : SSC GD Constable 2022 Online Form
About Post : Staff Selection Commission (SSC) Are Invited Online Application Form For Post Of Constable General Duty in Delhi Police, CISF, CRPF, SSB, ITBP, NIA & Other Various Force Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. SSC GD Constable 2022
Staff Selection Commission (SSC) SSC GD Constable Recuitment 2022 WWW.STAREXAM.BLOGSPOT.COM | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 24369 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Force | Total | Eligibility | |||||||
SSC Constable GD (General Duty) | BSF | 10497 |
| |||||||
CISF | 100 | |||||||||
CRPF | 8911 | |||||||||
SSB | 1284 | |||||||||
ITBP | 1613 | |||||||||
AR | 1697 | |||||||||
NIA | 0 | |||||||||
SSF | 103 | |||||||||
Note : Age Relaxation Due to Unprecedented ‘Covid Pandemic’, It Has Been Decided By The Government to Grant Three (03) Years Age Relaxation Beyond Respective Prescribed Upper Age Limit for All Categories of The Candidates as One-Time Measure for This Recruitment. | ||||||||||
Category Wise Vacancy Details | ||||||||||
Physical Standard | ||||||||||
Details | Male | Female | ||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 8.5 Minutes. | ||||||||
IF You Satisfied By STAREXAM.BLOGSPOT.COM (Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS | ||||||||||
Apply Online | Registration | Login | |||||||||
Download Notification | Click Here | |||||||||
Kumar Group | Click Here | |||||||||
Join Telegram Channel | Click Here | |||||||||
Download Syllabus, Exam Pattern | Click Here | |||||||||
Official Website | Click Here | |||||||||
Starexam.blogspot.com | Click Here | |||||||||
Exam Pattern SSC GD | ||||||||||
Part | Subject | Questions | Marks | Duration | ||||||
Part-A | General Intelligence and Reasoning | 20 | 40 | 01 Hour | ||||||
Part-B | General Knowledge / General Awareness | 20 | 40 | |||||||
Part-C | Elementary Mathematics | 20 | 40 | |||||||
Part-D | English / Hindi | 20 | 40 |
Share
Comments
Post a Comment